Tuesday, January 26, 2010

Lady Vikings Break Into Top 10 in State 1A Basketball Poll

The Avery Lady Vikings basketball team has broken into the NCHSAA 1A Basketball Poll, ranked this week at #10 in the state poll. The Lady Vikings have won three straight games and sit at 14-2 on the season with a 6-1 record in Western Highlands Conference play.

Avery is one of two squads ranked this week, as the Mitchell Lady Mountaineers are ranked at #8 in the same poll. Below is the full poll for the 1A classification as well as the 2A poll, with conference teams listed in bold.

1A GIRLS

1. Bishop McGuinness (7) 10-4 – 115
2. East Surry (1) 14-3 – 101
3. Mount Airy (2) 13-2 – 98
4. Williamston (3) 14-0 – 95
5. Robbinsville 13-1 – 79
6. River Mill 21-4 – 74
7. Cherokee 13-2 – 55
8. Mitchell 13-4 – 37
9. Southside 12-2 – 25
10. Avery 12-2 – 11

HONORABLE MENTION: Alleghany (10-4) – 9; Chatham Central (12-4) – 6; Murphy (11-6) – 5; Pender (n/a) – 4; Weldon (n/a) – 1

2A BOYS
1. Kinston (13) 14-3 – 138
2. Shelby 12-2 – 114
3. East Rutherford (1) 15-1 – 107
4. West Caldwell 13-2 – 85
5. West Bladen 13-2 – 75
6. Cedar Ridge 15-2 – 63
7. Smoky Mountain 12-3 – 55
8. Northeastern 15-1 – 46
9. Pisgah 12-2 – 22
10. Providence Grove 17-3 – 20

HONORABLE MENTION: Mountain Heritage (10-2) – 15; Jordan-Matthews (15-4) – 11; Trinity (14-3) – 6; Brevard (12-3) – 4; North Brunswick (11-3) – 4; Wilkes Central (12-3) – 1; Salisbury (9-4) – 1

1A BOYS
1. Winston-Salem Prep (12) 18-3 – 135
2. Cherryville (1) 12-2 – 119
3. Monroe (1) 16-1 – 113
4. Pender 12-1 – 88
5. Lejeune 16-1 – 75
6. Hendersonville 12-2 – 71
7. Murphy 13-3 – 50
8. Weldon 12-1 – 45
9. Wallace-Rose Hill 11-1 – 37
10. North Rowan 11-4 – 15

HONORABLE MENTION: SW Onslow (7-1) – 10; Rocky Mount Prep (15-8) – 5; North Wilkes (12-4) – 4; Bishop McGuinness (12-5) – 2; Hayesville (14-3) – 2; Albemarle (8-3) – 1